Cumulative sales
If you buying more you will save:
From count | Price excl. VAT per unit | Price incl. VAT |
---|---|---|
0 kg | 47.50 € | 57.48 € |
0 kg | 47.50 € | 57.48 € |
0 kg | 47.50 € | 57.48 € |
0.5 kg | 76.00 € | 91.96 € |
1 kg | 71.25 € | 86.21 € |
2 kg | 68.88 € | 83.34 € |
3 kg | 66.50 € | 80.47 € |
5 kg | 64.13 € | 77.59 € |
10 kg | 61.75 € | 74.72 € |
25 kg | 59.38 € | 71.84 € |
10
Calculator of price i
kg
48.00 €
Recalculate
The calculated price for $QUANTITY is $PRICE excluding VAT
We can only calculate the price if you add more than the minimum quantity.
The entered value isn't a number!