28.94 € Orient. Price incl. VAT per unit:


Cumulative sales


If you buying more you will save:

From count Price excl. VAT per unit Price incl. VAT
0.01 m² 387.32 € 468.66 €
0.1 m² 46.92 € 56.77 €
0.5 m² 37.72 € 45.64 €
1 m² 34.04 € 41.19 €
2 m² 32.20 € 38.96 €
3 m² 30.36 € 36.74 €
5 m² 28.52 € 34.51 €
10 m² 26.68 € 32.28 €
20 m² 25.76 € 31.17 €
50 m² 24.84 € 30.06 €
10

Calculator of price i


NO_IMAGE

Ad more items to your order